weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | -999,0 °C | 15:23 on 23 Dezember |
| Lowest Temperature | 999,0 °C | 15:23 on 23 Dezember |
| Highest Dew Point | -999,0 °C | 15:23 on 23 Dezember |
| Lowest Dew Point | 999,0 °C | 15:23 on 23 Dezember |
| Highest Apparent Temperature | -999,0 °C | 15:23 on 23 Dezember |
| Lowest Apparent Temperature | 999,0 °C | 15:23 on 23 Dezember |
| Lowest Wind Chill Temperature | 999,0 °C | 15:23 on 23 Dezember |
| Highest Heat Index | -999,0 °C | 15:23 on 23 Dezember |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 0 % | 15:23 on 23 Dezember |
| Lowest Humidity | 999 % | 15:23 on 23 Dezember |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 15:23 on 23 Dezember |
| Highest Hourly Rainfall | 0,0 mm | 15:23 on 23 Dezember |
| Highest Daily Rainfall | 0,0 mm | 23 Dezember |
| Highest Monthly Rainfall | 0,0 mm | Dezember |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 0,0 m/s | 15:23 on 23 Dezember |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 15:23 on 23 Dezember |
| Highest Daily Wind Run | 0,0 km | ---- |
| Pressure | ||
| Lowest Pressure (sl) | 9999,0 mb | 15:23 on 23 Dezember |
| Highest Pressure (sl) | 0,0 mb | 15:23 on 23 Dezember |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.12.2025 17:12:27
powered by
Cumulus v1.9.4 (1099)