Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
Records began on 22 Januar 2024. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,3 °C | at 16:44 on 13 August 2024 |
| Lowest Temperature | -11,2 °C | at 06:41 on 19 Februar 2025 |
| Highest Dew Point | 22,5 °C | at 14:53 on 15 Juni 2025 |
| Lowest Dew Point | -13,5 °C | at 06:40 on 19 Februar 2025 |
| Highest Apparent Temperature | 39,6 °C | at 17:15 on 14 August 2025 |
| Lowest Apparent Temperature | -235,8 °C | at 06:35 on 25 Juli 2025 |
| Lowest Wind Chill Temperature | -17,2 °C | at 15:17 on 14 September 2025 |
| Highest Heat Index | 38,9 °C | at 17:17 on 14 August 2025 |
| Highest Minimum | 20,2 °C | at 05:29 on 10 Juli 2024 |
| Lowest Maximum | -2,4 °C | at 12:50 on 31 Dezember 2024 |
| Highest Humidity | 97 % | at 02:17 on 22 Oktober 2024 |
| Lowest Humidity | 3 % | at 04:39 on 31 Mai 2025 |
| Highest Daily Range | 33,5 °C | on 27 Juli 2024 |
| Lowest Daily Range | 0,0 °C | on 24 März 2024 |
| Rainfall | ||
| Highest Rain Rate | 154,8 mm/hr | at 09:26 on 24 Januar 2024 |
| Highest Hourly Rainfall | 216,6 mm | at 18:46 on 10 Februar 2024 |
| Highest Daily Rainfall | 216,6 mm | on 10 Februar 2024 |
| Highest Monthly Rainfall | 245,1 mm | Februar 2024 |
| Longest Dry Period | 13 days | to 05 November 2024 |
| Longest Wet Period | 13 days | to 05 August 2025 |
| Wind | ||
| Highest Wind Gust | 186,0 km/h | at 17:49 on 28 März 2024 |
| Highest Wind Speed Average | 1,29E3 km/h | at 06:35 on 25 Juli 2025 |
| Highest Daily Wind Run | 255,8 km | on 24 Januar 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 947,8 hPa | at 05:54 on 23 Mai 2025 |
| Highest Pressure (sl) | 1142,0 hPa | at 09:03 on 19 Oktober 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27.10.2025 05:52:00
powered by
Cumulus v1.9.4 (1101)